ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 14 mm |
Min. drill hole depth for through fixings ( h2 ) | 115 mm |
Screw dimension ( ds x ls ) | 16.0 x 100 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 65 / 35 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 85 / 15 mm |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 21 |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962251593 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 14 mm |
Min. drill hole depth for through fixings ( h2 ) | 140 mm |
Screw dimension ( ds x ls ) | 16.0 x 125 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 65 / 60 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 85 / 40 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 5 mm |
Drive | SW 21 |
Packaging | Folding box |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962251609 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 14 mm |
Min. drill hole depth for through fixings ( h2 ) | 165 mm |
Screw dimension ( ds x ls ) | 16.0 x 150 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 65 / 85 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 85 / 65 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 115 / 35 mm |
Drive | SW 21 |
Packaging | Folding box |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962251616 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 14 mm |
Min. drill hole depth for through fixings ( h2 ) | 190 mm |
Screw dimension ( ds x ls ) | 16.0 x 180 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 65 / 115 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 85 / 95 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 115 / 65 mm |
Drive | SW 21 |
Packaging | — |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962410686 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 14 mm |
Min. drill hole depth for through fixings ( h2 ) | 220 mm |
Screw dimension ( ds x ls ) | 16.0 x 210 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 65 / 145 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 85 / 125 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 115 / 95 mm |
Drive | SW 21 |
Packaging | — |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962410693 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 14 mm |
Min. drill hole depth for through fixings ( h2 ) | 250 mm |
Screw dimension ( ds x ls ) | 16.0 x 240 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 65 / 175 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 85 / 155 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 115 / 125 mm |
Drive | SW 21 |
Packaging | — |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962410709 |